“Benki ya Dunia leo Julai, mosi 2020 imeitangaza Tanzania kuingia UCHUMI WA KATI, Watanzania wenzangu kwa mafanikio haya, huu ni ushindi mkubwa na kazi kubwa tumeifanya, tulipanga kuingia uchumi wa kati ifikapo 2025 ila tumefanikiwa 2020.MUNGU IBARIKI TANZANIA” -JPM
Kwa faida yako angalia hapa
EUROPE AND CENTRAL ASIA
LATIN AMERICA AND THE CARIBBEAN
MIDDLE EAST AND NORTH AFRICA
NORTH AMERICA
SOUTH ASIA
SUB-SAHARAN AFRICA
UPPER-MIDDLE-INCOME ECONOMIES ($4,046 TO $12,535)
IDA
[59]
BLEND
[15]
IBRD
Kwa faida yako angalia hapa
World Bank Country and Lending Groups
For the current 2021 fiscal year, low-income economies are defined as those with a GNI per capita, calculated using the World Bank Atlas method, of $1,035 or less in 2019; lower middle-income economies are those with a GNI per capita between $1,036 and $4,045; upper middle-income economies are those with a GNI per capita between $4,046 and $12,535; high-income economies are those with a GNI per capita of $12,536 or more.
Please note: Regions in this table include economies at all income levels. The term country, used interchangeably with economy, does not imply political independence but refers to any territory for which authorities report separate social or economic statistics. Click here for information about how the World Bank classifies countries.
You can also download the current classification by income in XLS format, the historical classification by income in XLS format, and the comparison with the previous fiscal year.
BY REGION | BY INCOME | BY LENDING |
East Asia and Pacific | Low-income economies | IDA |
Europe and Central Asia | Lower-middle-income economies | Blend |
Latin America & the Caribbean | Upper-middle-income economies | IBRD |
Middle East and North Africa | High-income economies | |
North America | ||
South Asia | ||
Sub-Saharan Africa |
Bold indicates a change of classification.
EAST ASIA AND PACIFIC
[38]
American Samoa | Korea, Rep. | Philippines |
Australia | Lao PDR | Samoa |
Brunei Darussalam | Macao SAR, China | Singapore |
Cambodia | Malaysia | Solomon Islands |
China | Marshall Islands | Taiwan, China |
Fiji | Micronesia, Fed. Sts. | Thailand |
French Polynesia | Mongolia | Timor-Leste |
Guam | Myanmar | Papua New Guinea |
Hong Kong SAR, China | Nauru | Tonga |
Indonesia | New Caledonia | Tuvalu |
Japan | New Zealand | Vanuatu |
Kiribati | Northern Mariana Islands | Vietnam |
Korea, Dem. People's Rep. | Palau |
EUROPE AND CENTRAL ASIA
[58]
Albania | Gibraltar | Norway |
Andorra | Greece | Poland |
Armenia | Greenland | Portugal |
Austria | Hungary | Romania |
Azerbaijan | Iceland | Russian Federation |
Belarus | Ireland | San Marino |
Belgium | Isle of Man | Serbia |
Bosnia and Herzegovina | Italy | Slovak Republic |
Bulgaria | Kazakhstan | Slovenia |
Channel Islands | Kosovo | Spain |
Croatia | Kyrgyz Republic | Sweden |
Cyprus | Latvia | Switzerland |
Czech Republic | Liechtenstein | Tajikistan |
Denmark | Lithuania | Turkey |
Estonia | Luxembourg | Turkmenistan |
Faroe Islands | Moldova | Ukraine |
Finland | Monaco | United Kingdom |
France | Montenegro | Uzbekistan |
Georgia | Netherlands | |
Germany | North Macedonia |
LATIN AMERICA AND THE CARIBBEAN
[42]
Antigua and Barbuda | Curacao | Paraguay |
Argentina | Dominica | Peru |
Aruba | Dominican Republic | Puerto Rico |
Bahamas, The | Ecuador | Sint Maarten (Dutch part) |
Barbados | El Salvador | St. Kitts and Nevis |
Belize | Grenada | St. Lucia |
Bolivia | Guatemala | St. Martin (French part) |
Brazil | Guyana | St. Vincent and the Grenadines |
British Virgin Islands | Haiti | Suriname |
Cayman Islands | Honduras | Trinidad and Tobago |
Chile | Jamaica | Turks and Caicos Islands |
Colombia | Mexico | Uruguay |
Costa Rica | Nicaragua | Venezuela, RB |
Cuba | Panama | Virgin Islands (U.S.) |
MIDDLE EAST AND NORTH AFRICA
[21]
Algeria | Jordan | Qatar |
Bahrain | Kuwait | Saudi Arabia |
Djibouti | Lebanon | Syrian Arab Republic |
Egypt, Arab Rep. | Libya | Tunisia |
Iran, Islamic Rep. | Malta | United Arab Emirates |
Iraq | Morocco | West Bank and Gaza |
Israel | Oman | Yemen, Rep. |
NORTH AMERICA
[3]
Bermuda | Canada | United States |
SOUTH ASIA
[8]
Afghanistan | India | Pakistan |
Bangladesh | Maldives | Sri Lanka |
Bhutan | Nepal |
SUB-SAHARAN AFRICA
[48]
Angola | Ethiopia | Niger |
Benin | Gabon | Nigeria |
Botswana | Gambia, The | Rwanda |
Burkina Faso | Ghana | São Tomé and Principe |
Burundi | Guinea | Senegal |
Cabo Verde | Guinea-Bissau | Seychelles |
Cameroon | Kenya | Sierra Leone |
Central African Republic | Lesotho | Somalia |
Chad | Liberia | South Africa |
Comoros | Madagascar | South Sudan |
Congo, Dem. Rep. | Malawi | Sudan |
Congo, Rep | Mali | Tanzania |
Côte d'Ivoire | Mauritania | Togo |
Equatorial Guinea | Mauritius | Uganda |
Eritrea | Mozambique | Zambia |
Eswatini | Namibia | Zimbabwe |
LOW-INCOME ECONOMIES ($1,035 OR LESS)
[29]
Afghanistan | Guinea-Bissau | Sierra Leone |
Burkina Faso | Haiti | Somalia |
Burundi | Korea, Dem. People's Rep. | South Sudan |
Central African Republic | Liberia | Sudan |
Chad | Madagascar | Syrian Arab Republic |
Congo, Dem. Rep | Malawi | Tajikistan |
Eritrea | Mali | Togo |
Ethiopia | Mozambique | Uganda |
Gambia, The | Niger | Yemen, Rep. |
Guinea | Rwanda |
LOWER-MIDDLE INCOME ECONOMIES ($1,036 TO $4,045)
[50]
Angola | Honduras | Papua New Guinea |
Algeria | India | Philippines |
Bangladesh | Kenya | São Tomé and Principe |
Benin | Kiribati | Senegal |
Bhutan | Kyrgyz Republic | Solomon Islands |
Bolivia | Lao PDR | Sri Lanka |
Cabo Verde | Lesotho | Tanzania |
Cambodia | Mauritania | Timor-Leste |
Cameroon | Micronesia, Fed. Sts. | Tunisia |
Comoros | Moldova | Ukraine |
Congo, Rep. | Mongolia | Uzbekistan |
Côte d'Ivoire | Morocco | Vanuatu |
Djibouti | Myanmar | Vietnam |
Egypt, Arab Rep. | Nepal | West Bank and Gaza |
El Salvador | Nicaragua | Zambia |
Eswatini | Nigeria | Zimbabwe |
Ghana | Pakistan |
UPPER-MIDDLE-INCOME ECONOMIES ($4,046 TO $12,535)
[56]
Albania | Fiji | Montenegro |
American Samoa | Gabon | Namibia |
Argentina | Georgia | North Macedonia |
Armenia | Grenada | Paraguay |
Azerbaijan | Guatemala | Peru |
Belarus | Guyana | Russian Federation |
Belize | Indonesia | Samoa |
Bosnia and Herzegovina | Iran, Islamic Rep. | Serbia |
Botswana | Iraq | South Africa |
Brazil | Jamaica | St. Lucia |
Bulgaria | Jordan | St. Vincent and the Grenadines |
China | Kazakhstan | Suriname |
Colombia | Kosovo | Thailand |
Costa Rica | Lebanon | Tonga |
Cuba | Libya | Turkey |
Dominica | Malaysia | Turkmenistan |
Dominican Republic | Maldives | Tuvalu |
Equatorial Guinea | Marshall Islands | Venezuela, RB |
Ecuador | Mexico |
HIGH-INCOME ECONOMIES ($12,536 OR MORE)
[83]
Andorra | Greece | Palau |
Antigua and Barbuda | Greenland | Panama |
Aruba | Guam | Poland |
Australia | Hong Kong SAR, China | Portugal |
Austria | Hungary | Puerto Rico |
Bahamas, The | Iceland | Romania |
Bahrain | Ireland | Qatar |
Barbados | Isle of Man | San Marino |
Belgium | Israel | Saudi Arabia |
Bermuda | Italy | Seychelles |
British Virgin Islands | Japan | Singapore |
Brunei Darussalam | Korea, Rep. | Sint Maarten (Dutch part) |
Canada | Kuwait | Slovak Republic |
Cayman Islands | Latvia | Slovenia |
Channel Islands | Liechtenstein | Spain |
Chile | Lithuania | St. Kitts and Nevis |
Croatia | Luxembourg | St. Martin (French part) |
Curaçao | Macao SAR, China | Sweden |
Cyprus | Malta | Switzerland |
Czech Republic | Mauritius | Taiwan, China |
Denmark | Monaco | Trinidad and Tobago |
Estonia | Nauru | Turks and Caicos Islands |
Faroe Islands | Netherlands | United Arab Emirates |
Finland | New Caledonia | United Kingdom |
France | New Zealand | United States |
French Polynesia | Northern Mariana Islands | Uruguay |
Germany | Norway | Virgin Islands (U.S.) |
Gibraltar | Oman |
IDA
Afghanistan | Haiti | Rwanda |
Bangladesh | Honduras | Samoa |
Benin | Kiribati | São Tomé and Principe |
Bhutan | Kosovo | Senegal |
Burkina Faso | Kyrgyz Republic | Sierra Leone |
Burundi | Lao PDR | Solomon Islands |
Cambodia | Lesotho | Somalia |
Central African Republic | Liberia | South Sudan |
Chad | Madagascar | Sudan |
Comoros | Malawi | Syrian Arab Republic |
Congo, Dem. Rep. | Maldives | Tajikistan |
Côte d'Ivoire | Mali | Tanzania |
Djibouti | Marshall Islands | Togo |
Eritrea | Mauritania | Tonga |
Ethiopia | Micronesia, Fed. Sts. | Tuvalu |
Gambia, The | Mozambique | Uganda |
Ghana | Myanmar | Vanuatu |
Guinea | Nepal | Yemen, Rep. |
Guinea-Bissau | Nicaragua | Zambia |
Guyana | Niger |
BLEND
Cabo Verde | Grenada | St. Lucia |
Cameroon | Kenya | St. Vincent and the Grenadines |
Congo, Rep. | Nigeria | Timor-Leste |
Dominica | Pakistan | Uzbekistan |
Fiji | Papua New Guinea | Zimbabwe |
IBRD
[70]
Albania | Eswatini | Panama |
Algeria | Gabon | Paraguay |
Angola | Georgia | Peru |
Antigua and Barbuda | Guatemala | Philippines |
Argentina | India | Poland |
Armenia | Indonesia | Romania |
Azerbaijan | Iran, Islamic Rep. | Russian Federation |
Belarus | Iraq | Serbia |
Belize | Jamaica | Seychelles |
Bolivia | Jordan | South Africa |
Bosnia and Herzegovina | Kazakhstan | Sri Lanka |
Botswana | Lebanon | St. Kitts and Nevis |
Brazil | Libya | Suriname |
Bulgaria | Malaysia | Thailand |
Chile | Mauritius | Trinidad and Tobago |
China | Mexico | Tunisia |
Colombia | Moldova | Turkey |
Costa Rica | Mongolia | Turkmenistan |
Croatia | Montenegro | Ukraine |
Dominican Republic | Morocco | Uruguay |
Ecuador | Namibia | Venezuela, RB |
Egypt, Arab Rep. | Nauru | Vietnam |
El Salvador | North Macedonia | |
Equatorial Guinea | Palau |
Post a Comment